<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Cho &#187; robots</title>
	<atom:link href="http://tomcho.com/post/tag/robots/feed" rel="self" type="application/rss+xml" />
	<link>http://tomcho.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:47:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[Posted from Twitter]</title>
		<link>http://tomcho.com/post/posted-from-twitter</link>
		<comments>http://tomcho.com/post/posted-from-twitter#comments</comments>
		<pubDate>Mon, 13 Jun 2011 03:30:30 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/post/posted-from-twitter</guid>
		<description><![CDATA[tom_cho On the bullet train to Osaka. Tomorrow, I&#8217;m interviewing the roboticist Ishiguro Hiroshi. I&#8217;m excited about it! http://bit.ly/mtcn55 [Source]]]></description>
				<content:encoded><![CDATA[<p><img src="http://a1.twimg.com/profile_images/1131494535/tomcho_authorphoto_small-200x300_normal.jpg" class="alignleft" /><a href="http://twitter.com/tom_cho"><strong>tom_cho</strong></a> On the bullet train to Osaka. Tomorrow, I&#8217;m interviewing the roboticist Ishiguro Hiroshi. I&#8217;m excited about it! <a href="http://bit.ly/mtcn55" rel="nofollow">http://bit.ly/mtcn55</a> </p>
<p>[<a href="http://twitter.com/tom_cho/status/80113170592698368">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/posted-from-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monumental.</title>
		<link>http://tomcho.com/post/monumental</link>
		<comments>http://tomcho.com/post/monumental#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:06:27 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[book2]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=692</guid>
		<description><![CDATA[I&#8217;ll do another blog post from Japan soon but, in the interim, here: have some photos of a giant robot Buddha. This is from the Ushiku Daibutsu in the Ibaraki prefecture. It&#8217;s the biggest statue of Buddha in the world (120 metres from top to bottom, including the base) and it&#8217;s three times the size [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll do another blog post from Japan soon but, in the interim, here: have some photos of a giant <del>robot</del> Buddha. This is from the Ushiku Daibutsu in the Ibaraki prefecture. It&#8217;s the biggest statue of Buddha in the world (120 metres from top to bottom, including the base) and it&#8217;s three times the size of the Statue of Liberty.</p>
<p>Monumentalism is a theme of my current book project, hence my visit to this monumental Buddha. And if you&#8217;ve read my first book, you&#8217;ll know that I like to play with being a size queen.</p>
<p>PS See the three vertical slits in the chest of the Buddha? They are actually windows. This daibutsu has 4 sets of windows facing north, south, east, and west. You can go inside and look out through each set. There are five floors inside this daibutsu (accessible via an elevator).</p>
<p><img class="alignnone size-large wp-image-695" style="margin-top: 25px; margin-bottom: 25px;" title="Ushiku Daibutsu" src="http://tomcho.com/wp-content/uploads/2011/06/daibutsu1-767x1024.jpg" alt="Ushiku Daibutsu" width="632" height="843" /></p>
<p><img class="alignnone size-large wp-image-696" style="margin-top: 25px; margin-bottom: 25px;" title="Ushiku Daibutsu" src="http://tomcho.com/wp-content/uploads/2011/06/daibutsu2-767x1024.jpg" alt="Ushiku Daibutsu" width="632" height="843" /></p>
<p><img class="alignnone size-large wp-image-697" style="margin-top: 25px; margin-bottom: 25px;" title="Ushiku Daibutsu" src="http://tomcho.com/wp-content/uploads/2011/06/daibutsu3-767x1024.jpg" alt="Ushiku Daibutsu" width="632" height="843" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/monumental/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetsujin 28-Go in Kobe</title>
		<link>http://tomcho.com/post/tetsujin-28-go-in-kobe</link>
		<comments>http://tomcho.com/post/tetsujin-28-go-in-kobe#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:37:55 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=634</guid>
		<description><![CDATA[In 2009, some Kobe locals raised money for, like, the best project ever: to create a full-scale statue of Tetsujin 28-Go (known to westerners as Gigantor). The statue was erected in a park in the Nagata Ward (not far from Shin-Nagata train station), apparently to encourage people affected by the Great Hanshin Earthquake of 1995. [...]]]></description>
				<content:encoded><![CDATA[<p>In 2009, some Kobe locals raised money for, like, <a title="Kobe Project" href="http://www.kobe-tetsujin.com/index.html" target="_blank">the best project ever</a>: to create a full-scale statue of Tetsujin 28-Go (known to westerners as Gigantor).</p>
<p>The statue was erected in a park in the Nagata Ward (not far from Shin-Nagata train station), apparently to encourage people affected by the Great Hanshin Earthquake of 1995. Mitsuteru Yokoyama, the creator of the original Tetsujin 28-Go manga series, was also from Kobe.</p>
<p><img class="alignnone size-large wp-image-649" style="margin-top: 25px; margin-bottom: 25px;" title="Tetsujin 28-Go - shadow" src="http://tomcho.com/wp-content/uploads/2011/04/CIMG80901-1024x768.jpg" alt="Tetsujin 28-Go - shadow" width="632" height="474" /></p>
<p><img class="alignnone size-large wp-image-650" style="margin-top: 25px; margin-bottom: 25px;" title="Tetsujin 28-Go - foot and shadow" src="http://tomcho.com/wp-content/uploads/2011/04/CIMG80912-1024x768.jpg" alt="Tetsujin 28-Go - foot and shadow" width="632" height="474" /></p>
<p><img class="alignnone size-large wp-image-651" style="margin-top: 25px; margin-bottom: 25px;" title="Tetsujin 28-Go - foot " src="http://tomcho.com/wp-content/uploads/2011/04/CIMG80741-1024x768.jpg" alt="Tetsujin 28-Go - foot " width="632" height="474" /></p>
<p><img class="alignnone size-large wp-image-652" style="margin-top: 25px; margin-bottom: 25px;" title="Tetsujin 28-Go - in full" src="http://tomcho.com/wp-content/uploads/2011/04/CIMG80931-1024x768.jpg" alt="Tetsujin 28-Go - in full" width="632" height="474" /></p>
<p><img class="alignnone size-large wp-image-653" style="margin-top: 25px; margin-bottom: 25px;" title="Tetsujin 28-Go - lens flare &amp; fist pump" src="http://tomcho.com/wp-content/uploads/2011/04/CIMG80861-1024x768.jpg" alt="Tetsujin 28-Go - lens flare &amp; fist pump" width="632" height="474" /></p>
<p><img class="alignnone size-large wp-image-654" style="margin-top: 25px; margin-bottom: 25px;" title="Tetsujin 28-Go - face" src="http://tomcho.com/wp-content/uploads/2011/04/CIMG80831-1024x768.jpg" alt="Tetsujin 28-Go - face" width="632" height="474" /></p>
<p>What I love most is the triumphant pose, complete with double fist pump. May Tetsujin 28-Go spread victory throughout Japan &#8211; now and in the times ahead.</p>
<p>As I looked at this statue, I thought of a million things, including the occurrence of suffering, the idea of closure, my artistic interest in scale and how I could have rendered gigantism better in my previous book, hyper-exaggeration, and even a certain painting by Eugene Delacroix. In time, these thoughts will hopefully inform some new fiction.</p>
<p>PS How many photos can one take of such a statue? QUITE A FEW, BELIEVE ME.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/tetsujin-28-go-in-kobe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to life</title>
		<link>http://tomcho.com/post/coming-to-life</link>
		<comments>http://tomcho.com/post/coming-to-life#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:57:43 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=610</guid>
		<description><![CDATA[Let&#8217;s start this blog post with one of Toyota&#8217;s Partner Robots. This robot staged a neat trumpet-playing performance at the Toyota Commemorative Museum of Industry and Technology, which is in Nagoya. A trumpet-playing robot with wide eyes and a jaunty little feather can endear itself to a crowd. As this robot played &#8220;Moon River&#8221; and a [...]]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s start this blog post with one of <a title="Toyota partner robots" href="http://www.toyota.co.jp/en/special/robot/" target="_blank">Toyota&#8217;s Partner Robots</a>. This robot staged a neat trumpet-playing performance at the <a title="Toyota Commemorative Museum of Industry and Technology" href="http://www.tcmit.org/english/" target="_blank">Toyota Commemorative Museum of Industry and Technology</a>, which is in Nagoya.</p>
<p><img style="margin-top: 25px; margin-bottom: 25px;" title="Toyota Partner Robot " src="http://tomcho.com/wp-content/uploads/2011/03/CIMG7856.jpg" alt="Toyota Partner Robot " width="270" height="360" /></p>
<p><img class="alignnone size-full wp-image-611" style="margin-top: 25px; margin-bottom: 25px;" title="Toyota Partner Robot" src="http://tomcho.com/wp-content/uploads/2011/03/CIMG7861.jpg" alt="Toyota Partner Robot" width="360" height="270" /></p>
<p>A trumpet-playing robot with wide eyes and a jaunty little feather can endear itself to a crowd. As this robot played &#8220;Moon River&#8221; and a few other tunes, I noticed how much the children in the audience especially enjoyed the performance.</p>
<p>Meanwhile, a floor below, the less glamorous industrial robots were demonstrating how car chassis are welded and painted. For the record, I found the industrial robots just as exciting:</p>
<p><img style="margin-top: 25px; margin-bottom: 25px;" title="Welding robots" src="http://tomcho.com/wp-content/uploads/2011/03/CIMG7841.jpg" alt="Welding robots" width="360" height="270" /></p>
<p><img class="alignnone size-full wp-image-613" style="margin-top: 25px; margin-bottom: 25px; title="Welding robots" src="http://tomcho.com/wp-content/uploads/2011/03/CIMG7831.jpg" alt="Welding robots" width="360" height="270" /></p>
<p><!-- li.li1 {margin: 8.0px 0.0px 0.0px 0.0px; font: 13.0px Helvetica} ul.ul1 {list-style-type: hyphen} -->I&#8217;ve always loved animation. I&#8217;ve hardly ever been a morning person but, as a kid, what got me out of bed extra early was watching morning cartoons. My own line drawings were static scenes on a page, but Superman, Aquaman, The Wonder Twins, The Masters of the Universe, The Jetsons and other cartoons changed my sense of what a line can do. The sheer kinetic energy of cartoons magically brings line drawings to life. Robots, too, have always given me a sense of vivification, of breathing life into materials that might otherwise be inanimate. It&#8217;s an impulse that never gets old and of course it extends well beyond drawing and robotics: take a seemingly lifeless world and enchant it.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/coming-to-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Robo</title>
		<link>http://tomcho.com/post/hello-robo</link>
		<comments>http://tomcho.com/post/hello-robo#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:59:40 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=602</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-603" style="margin-top: 25px; margin-bottom: 25px;" title="Hello Kitty robot" src="http://tomcho.com/wp-content/uploads/2011/03/IMG_0318.jpg" alt="Hello Kitty robot" width="270" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/hello-robo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambarimasho!</title>
		<link>http://tomcho.com/post/ganbarimasho</link>
		<comments>http://tomcho.com/post/ganbarimasho#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:09:49 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=592</guid>
		<description><![CDATA[Yesterday, I arrived in Nagoya, Japan and my Asialink residency began. My residency motto is &#8220;Ganbarimasho!&#8221; (&#8220;Let&#8217;s do it!&#8221;) What I plan to do tonight is to learn some katakana. Ganbarimasho: it&#8217;s time to get my katakana on. So, tonight, I&#8217;ll turn my attention to writing and you can turn your attention to a picture. [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I arrived in Nagoya, Japan and <a title="Merge! Residency!" href="http://tomcho.com/post/merge-residency" target="_blank">my Asialink residency</a> began.</p>
<p>My residency motto is &#8220;Ganbarimasho!&#8221; (&#8220;Let&#8217;s do it!&#8221;)</p>
<p>What I plan to do tonight is to learn some <a title="Katakana" href="http://www.japan-guide.com/e/e2048.html" target="_blank">katakana</a>. Ganbarimasho: it&#8217;s time to get my katakana on.</p>
<p>So, tonight, I&#8217;ll turn my attention to writing and you can turn your attention to a picture. I took this photo outside a patisserie. It&#8217;s my first robot sighting and it truly warmed my heart.</p>
<p><img class="alignnone size-full wp-image-593" style="margin-top: 30px; margin-bottom: 20px;" title="RoboChef" src="http://tomcho.com/wp-content/uploads/2011/03/RoboChef.jpg" alt="RoboChef" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/ganbarimasho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you get names for your characters from?</title>
		<link>http://tomcho.com/post/where-do-you-get-names-for-your-characters-from</link>
		<comments>http://tomcho.com/post/where-do-you-get-names-for-your-characters-from#comments</comments>
		<pubDate>Tue, 30 Nov 2010 02:01:21 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[book2]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=501</guid>
		<description><![CDATA[Fiction writers: where do you get names for your characters from? These days, I&#8217;m getting most of my character names from here.]]></description>
				<content:encoded><![CDATA[<p>Fiction writers: where do you get names for your characters from? These days, I&#8217;m getting most of my character names from <a title="Robot Names" href="http://tvtropes.org/pmwiki/pmwiki.php/Main/RobotNames" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/where-do-you-get-names-for-your-characters-from/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, Robot Writer</title>
		<link>http://tomcho.com/post/i-writing-about-robots</link>
		<comments>http://tomcho.com/post/i-writing-about-robots#comments</comments>
		<pubDate>Sat, 18 Sep 2010 06:29:11 +0000</pubDate>
		<dc:creator>Tom Cho</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[book2]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://tomcho.com/?p=420</guid>
		<description><![CDATA[I&#8217;ve been going through a &#8220;Let&#8217;s write about robots&#8221; phase. I really enjoy writing about robots. However, surely I&#8217;m not the only writer to fantasise about getting a robot to do my writing for me?]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been going through a &#8220;Let&#8217;s write about robots&#8221; phase.</p>
<p>I really enjoy writing about robots. However, surely I&#8217;m not the only writer to fantasise about getting a robot to do my writing for me?</p>
<p><img class="size-full wp-image-424 alignnone" style="margin-top: 25px; margin-bottom: 25px;" src="http://tomcho.com/wp-content/uploads/2010/09/robotmonk.jpg" alt="" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomcho.com/post/i-writing-about-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
